Fee Structure
Fees and charges effective from 30/12/20
Fees will be payable in full at the time of the consultation.
An itemised receipt will be mailed or emailed to the patient/guardian. The patient/guardian can lodge their claim with Medicare direct.
Consults | pre 6 pm M-F | post 9pm M-F |
pre 12 pm Sat | post 12pm Sat | |
Sunday/PH | ||
Brief consult less than 6 mins | bulk-billed | bulk-billed |
Standard consult > 6 to 15 mins | $110 (MR $64.95) | $120 (MR $77.30) |
Standard consult > 15 to 20 mins | $120 (MR $64.95) | $130 (MR $77.30) |
Long consult > 20 to 30 mins | $165 (MR $102.20) | $175 (MR $113.35) |
Long consult > 30 to 40 mins | $185 (MR $102.20) | $195 (MR $113.35) |
Prolonged consult > 40 to 45 mins | $240 (MR $137.65) | $250 (MR $148.20) |
Prolonged consult > 45 to 50 mins | $260 (MR $137.65) | $270 (MR $148.20) |
Prolonged consult > 50 to 55 mins | $295 (MR $137.65) | $305 (MR $148.20) |
Prolonged consult > 55 to 60 mins | $335 (MR $137.65) | $345 (MR $148.20) |
Prolonged consult > 60 mins | $345/hr (MR $137.65) | $365/hr (MR $148.20) |
MR = Medicare Rebate
Please note – the Medicare rebate drops for every subsequent patient home visit consultation.
Patients not consulted but requiring medical input indirectly such as referrals etc. will be charged at a rate of $395/hr.
Consultations are timed on the program used by the doctor.